Scores as of Nov 14, 2026 · How scores work →
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Byron Donalds Leaving 2027 | R-FL | A 97 | B |
| John W. Rose Leaving 2027 | R-TN | A 94 | B |
| Andrew Ogles Leaving 2027 | R-TN | A 91 | C |
| Ralph Norman Leaving 2027 | R-SC | B 90 | B |
| Marlin A. Stutzman | R-IN | B 84 | D |
| Cleo Fields Leaving 2027 | D-LA | B 72 | F |
| Barry Loudermilk Leaving 2027 | R-GA | B 72 | F |
| Pete Sessions | R-TX | B 71 | F |
| Maria Elvira Salazar | R-FL | B 70 | F |
| Janelle S. Bynum | D-OR | B 70 | F |
| Frank D. Lucas | R-OK | B 70 | F |
| Ritchie Torres | D-NY | C 69 | F |
| Monica De La Cruz Leaving 2027 | R-TX | C 68 | F |
| Troy Downing | R-MT | C 68 | F |
| Andrew R. Garbarino | R-NY | C 68 | F |
| Young Kim Leaving 2027 | R-CA | C 68 | F |
| Mike Haridopolos | R-FL | C 68 | F |
| Scott Fitzgerald | R-WI | C 68 | F |
| Zachary Nunn Leaving 2027 | R-IA | C 68 | F |
| Bill Huizenga Leaving 2027 | R-MI | C 68 | F |
| Warren Davidson | R-OH | C 68 | F |
| Mike Flood | R-NE | C 67 | F |
| Roger Williams | R-TX | C 67 | F |
| Bryan Steil Leaving 2027 | R-WI | C 67 | F |
| Tim Moore Leaving 2027 | R-NC | C 67 | F |
| Tom Emmer | R-MN | C 67 | F |
| William R. Timmons IV | R-SC | C 67 | F |
| Andy Barr Leaving 2027 | R-KY | C 66 | F |
| Ann Wagner Leaving 2027 | R-MO | C 66 | F |
| Daniel Meuser | R-PA | C 66 | F |
| Lisa C. McClain | R-MI | C 66 | F |
| J. French Hill (Chair) | R-AR | C 64 | F |
| Michael Lawler Leaving 2027 | R-NY | C 58 | F |
| Josh Gottheimer | D-NJ | C 55 | F |
| Vicente Gonzalez | D-TX | D 45 | F |
| Sam T. Liccardo | D-CA | D 45 | F |
| Brittany Pettersen | D-CO | D 27 | F |
| Gregory W. Meeks | D-NY | F 24 | F |
| James A. Himes | D-CT | F 15 | F |
| Rashida Tlaib | D-MI | F 14 | B |
| Ayanna Pressley | D-MA | F 13 | B |
| Nydia M. Velázquez Leaving 2027 | D-NY | F 11 | D |
| Al Green Leaving 2027 | D-TX | F 10 | D |
| Stephen F. Lynch | D-MA | F 6 | F |
| Emanuel Cleaver | D-MO | F 5 | F |
| Joyce Beatty | D-OH | F 5 | F |
| Bill Foster | D-IL | F 3 | F |
| Brad Sherman | D-CA | F 3 | F |
| Juan Vargas | D-CA | F 3 | F |
| Maxine Waters (Ranking Member) | D-CA | F 3 | F |
| Nikema Williams | D-GA | F 3 | F |
| Sean Casten | D-IL | F 3 | F |
| Sylvia R. Garcia | D-TX | F 3 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Byron Donalds Leaving 2027 | R-FL | A 97 | B |
| John W. Rose Leaving 2027 | R-TN | A 94 | B |
| Marlin A. Stutzman | R-IN | B 84 | D |
| Ritchie Torres | D-NY | C 69 | F |
| Troy Downing | R-MT | C 68 | F |
| Mike Haridopolos | R-FL | C 68 | F |
| Zachary Nunn Leaving 2027 | R-IA | C 68 | F |
| Bill Huizenga Leaving 2027 | R-MI | C 68 | F |
| Warren Davidson | R-OH | C 68 | F |
| Bryan Steil Leaving 2027 (Chairman) | R-WI | C 67 | F |
| Tim Moore Leaving 2027 | R-NC | C 67 | F |
| Tom Emmer (Vice Chairman) | R-MN | C 67 | F |
| William R. Timmons IV | R-SC | C 67 | F |
| Josh Gottheimer | D-NJ | C 55 | F |
| Sam T. Liccardo | D-CA | D 45 | F |
| Brittany Pettersen | D-CO | D 27 | F |
| Ayanna Pressley | D-MA | F 13 | B |
| Stephen F. Lynch (Ranking Member) | D-MA | F 6 | F |
| Bill Foster | D-IL | F 3 | F |
| Brad Sherman | D-CA | F 3 | F |
| Sylvia R. Garcia | D-TX | F 3 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Byron Donalds Leaving 2027 | R-FL | A 97 | B |
| John W. Rose Leaving 2027 | R-TN | A 94 | B |
| Ralph Norman Leaving 2027 | R-SC | B 90 | B |
| Cleo Fields Leaving 2027 | D-LA | B 72 | F |
| Barry Loudermilk Leaving 2027 (Vice Chairman) | R-GA | B 72 | F |
| Monica De La Cruz Leaving 2027 | R-TX | C 68 | F |
| Young Kim Leaving 2027 | R-CA | C 68 | F |
| Scott Fitzgerald | R-WI | C 68 | F |
| Bill Huizenga Leaving 2027 | R-MI | C 68 | F |
| Mike Flood | R-NE | C 67 | F |
| Roger Williams | R-TX | C 67 | F |
| Tim Moore Leaving 2027 | R-NC | C 67 | F |
| William R. Timmons IV | R-SC | C 67 | F |
| Andy Barr Leaving 2027 (Chairman) | R-KY | C 66 | F |
| Daniel Meuser | R-PA | C 66 | F |
| Gregory W. Meeks | D-NY | F 24 | F |
| Nydia M. Velázquez Leaving 2027 | D-NY | F 11 | D |
| Al Green Leaving 2027 | D-TX | F 10 | D |
| Stephen F. Lynch | D-MA | F 6 | F |
| Joyce Beatty | D-OH | F 5 | F |
| Bill Foster (Ranking Member) | D-IL | F 3 | F |
| Brad Sherman | D-CA | F 3 | F |
| Juan Vargas | D-CA | F 3 | F |
| Sean Casten | D-IL | F 3 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Tim Scott (Chairman) | R-SC | B 89 | D |
| Bernie Moreno | R-OH | B 89 | D |
| Cynthia M. Lummis Leaving 2027 | R-WY | B 88 | D |
| Jim Banks | R-IN | B 88 | F |
| Mike Crapo | R-ID | B 86 | D |
| John Kennedy | R-LA | B 85 | F |
| Kevin Cramer | R-ND | B 83 | D |
| Katie Boyd Britt | R-AL | B 82 | F |
| David McCormick | R-PA | B 78 | F |
| Angela D. Alsobrooks | D-MD | B 73 | D |
| Thom Tillis Leaving 2027 | R-NC | B 72 | D |
| Pete Ricketts | R-NE | B 71 | F |
| Bill Hagerty | R-TN | C 65 | F |
| Ruben Gallego | D-AZ | C 60 | F |
| Mike Rounds | R-SD | C 60 | F |
| Catherine Cortez Masto | D-NV | C 56 | C |
| Andy Kim | D-NJ | D 48 | B |
| Raphael G. Warnock | D-GA | D 40 | B |
| Mark R. Warner | D-VA | D 31 | F |
| Lisa Blunt Rochester | D-DE | F 17 | C |
| Elizabeth Warren (Ranking Member) | D-MA | F 15 | B |
| Tina Smith Leaving 2027 | D-MN | F 12 | C |
| Chris Van Hollen | D-MD | F 11 | C |
| Jack Reed | D-RI | F 8 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Tim Scott (Ex Officio) | R-SC | B 89 | D |
| Bernie Moreno | R-OH | B 89 | D |
| Cynthia M. Lummis Leaving 2027 (Chairman) | R-WY | B 88 | D |
| David McCormick | R-PA | B 78 | F |
| Thom Tillis Leaving 2027 | R-NC | B 72 | D |
| Bill Hagerty | R-TN | C 65 | F |
| Ruben Gallego (Ranking Member) | D-AZ | C 60 | F |
| Mark R. Warner | D-VA | D 31 | F |
| Elizabeth Warren (Ex Officio) | D-MA | F 15 | B |
| Tina Smith Leaving 2027 | D-MN | F 12 | C |
| Chris Van Hollen | D-MD | F 11 | C |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Tim Scott (Ex Officio) | R-SC | B 89 | D |
| Cynthia M. Lummis Leaving 2027 | R-WY | B 88 | D |
| Mike Crapo | R-ID | B 86 | D |
| John Kennedy | R-LA | B 85 | F |
| Kevin Cramer | R-ND | B 83 | D |
| Katie Boyd Britt | R-AL | B 82 | F |
| Angela D. Alsobrooks | D-MD | B 73 | D |
| Thom Tillis Leaving 2027 (Chairman) | R-NC | B 72 | D |
| Pete Ricketts | R-NE | B 71 | F |
| Bill Hagerty | R-TN | C 65 | F |
| Ruben Gallego | D-AZ | C 60 | F |
| Catherine Cortez Masto (Ranking Member) | D-NV | C 56 | C |
| Andy Kim | D-NJ | D 48 | B |
| Raphael G. Warnock | D-GA | D 40 | B |
| Mark R. Warner | D-VA | D 31 | F |
| Elizabeth Warren (Ex Officio) | D-MA | F 15 | B |
| Jack Reed | D-RI | F 8 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| John R. Curtis | R-UT | A 92 | C |
| Deb Fischer | R-NE | A 91 | B |
| Roger F. Wicker | R-MS | B 89 | C |
| Bernie Moreno | R-OH | B 89 | D |
| Cynthia M. Lummis Leaving 2027 | R-WY | B 88 | D |
| Ted Cruz (Chairman) | R-TX | B 88 | C |
| Eric Schmitt | R-MO | B 87 | D |
| Todd Young | R-IN | B 86 | D |
| Ted Budd | R-NC | B 86 | D |
| Tim Sheehy | R-MT | B 83 | D |
| Marsha Blackburn | R-TN | B 72 | C |
| John Thune | R-SD | B 72 | F |
| Jacky Rosen | D-NV | C 69 | D |
| Shelley Moore Capito | R-WV | C 69 | F |
| Dan Sullivan | R-AK | C 68 | F |
| Jerry Moran | R-KS | C 61 | F |
| John Fetterman | D-PA | C 57 | B |
| Andy Kim | D-NJ | D 48 | B |
| Ben Ray Luján | D-NM | D 30 | F |
| John W. Hickenlooper | D-CO | D 27 | F |
| Brian Schatz | D-HI | F 21 | D |
| Maria Cantwell (Ranking Member) | D-WA | F 20 | B |
| Edward J. Markey | D-MA | F 18 | B |
| Lisa Blunt Rochester | D-DE | F 17 | C |
| Amy Klobuchar | D-MN | F 16 | B |
| Gary C. Peters Leaving 2027 | D-MI | F 15 | B |
| Tammy Duckworth | D-IL | F 14 | C |
| Tammy Baldwin | D-WI | F 14 | C |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| John R. Curtis | R-UT | A 92 | C |
| Deb Fischer | R-NE | A 91 | B |
| Cynthia M. Lummis Leaving 2027 | R-WY | B 88 | D |
| Ted Cruz (Ex Officio) | R-TX | B 88 | C |
| Todd Young | R-IN | B 86 | D |
| Marsha Blackburn (Chairman) | R-TN | B 72 | C |
| John Thune | R-SD | B 72 | F |
| Shelley Moore Capito | R-WV | C 69 | F |
| Jerry Moran | R-KS | C 61 | F |
| Ben Ray Luján | D-NM | D 30 | F |
| John W. Hickenlooper (Ranking Member) | D-CO | D 27 | F |
| Brian Schatz | D-HI | F 21 | D |
| Maria Cantwell (Ex Officio) | D-WA | F 20 | B |
| Edward J. Markey | D-MA | F 18 | B |
| Lisa Blunt Rochester | D-DE | F 17 | C |
| Amy Klobuchar | D-MN | F 16 | B |
| Tammy Baldwin | D-WI | F 14 | C |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Kevin Kiley Leaving 2027 | I-CA | A 96 | B |
| Lance Gooden | R-TX | A 96 | B |
| Thomas P. Tiffany Leaving 2027 | R-WI | A 96 | B |
| Wesley Hunt Leaving 2027 | R-TX | A 96 | B |
| Jefferson Van Drew Leaving 2027 | R-NJ | A 94 | C |
| Thomas Massie Leaving 2027 | R-KY | A 93 | C |
| Troy E. Nehls Leaving 2027 | R-TX | A 93 | C |
| Darrell Issa Leaving 2027 | R-CA | A 92 | C |
| Robert F. Onder, Jr. | R-MO | A 91 | C |
| Zoe Lofgren | D-CA | B 88 | B |
| Harriet M. Hageman Leaving 2027 | R-WY | B 87 | C |
| Michael Baumgartner | R-WA | B 86 | B |
| Tom McClintock | R-CA | B 84 | C |
| Mark Harris | R-NC | B 84 | C |
| Laurel M. Lee | R-FL | B 84 | D |
| Glenn Grothman | R-WI | B 84 | C |
| Ben Cline | R-VA | B 84 | D |
| Jim Jordan (Chair) | R-OH | B 83 | D |
| Brandon Gill | R-TX | B 83 | C |
| Russell Fry | R-SC | B 79 | D |
| Lucy McBath | D-GA | B 78 | C |
| Brad Knott Leaving 2027 | R-NC | B 77 | F |
| Ted Lieu | D-CA | B 74 | F |
| Barry Moore Leaving 2027 | R-AL | B 73 | F |
| Jared Moskowitz | D-FL | B 73 | D |
| Daniel S. Goldman Leaving 2027 | D-NY | B 72 | D |
| Derek Schmidt | R-KS | B 72 | F |
| Andy Biggs Leaving 2027 | R-AZ | B 71 | B |
| Chip Roy Leaving 2027 | R-TX | B 70 | B |
| Scott Fitzgerald | R-WI | C 68 | F |
| J. Luis Correa | D-CA | C 66 | F |
| Jasmine Crockett Leaving 2027 | D-TX | D 43 | C |
| Sydney Kamlager-Dove | D-CA | D 42 | D |
| Jerrold Nadler Leaving 2027 | D-NY | F 15 | B |
| Summer L. Lee | D-PA | F 14 | B |
| Pramila Jayapal | D-WA | F 14 | B |
| Steve Cohen Leaving 2027 | D-TN | F 13 | C |
| Jesús G. "Chuy" García Leaving 2027 | D-IL | F 12 | C |
| Henry C. "Hank" Johnson, Jr. | D-GA | F 11 | C |
| Becca Balint | D-VT | F 11 | C |
| Jamie Raskin (Ranking Member) | D-MD | F 11 | C |
| Mary Gay Scanlon | D-PA | F 9 | D |
| Deborah K. Ross | D-NC | F 7 | D |
| Joe Neguse | D-CO | F 3 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Kevin Kiley Leaving 2027 | I-CA | A 96 | B |
| Lance Gooden | R-TX | A 96 | B |
| Thomas Massie Leaving 2027 | R-KY | A 93 | C |
| Darrell Issa Leaving 2027 (Chair) | R-CA | A 92 | C |
| Zoe Lofgren | D-CA | B 88 | B |
| Michael Baumgartner | R-WA | B 86 | B |
| Laurel M. Lee | R-FL | B 84 | D |
| Ben Cline | R-VA | B 84 | D |
| Russell Fry | R-SC | B 79 | D |
| Ted Lieu | D-CA | B 74 | F |
| Jared Moskowitz | D-FL | B 73 | D |
| Scott Fitzgerald | R-WI | C 68 | F |
| Sydney Kamlager-Dove | D-CA | D 42 | D |
| Henry C. "Hank" Johnson, Jr. (Ranking Member) | D-GA | F 11 | C |
| Deborah K. Ross | D-NC | F 7 | D |
| Joe Neguse | D-CO | F 3 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| Mike Lee | R-UT | A 94 | C |
| Chuck Grassley (Chairman) | R-IA | B 88 | C |
| Ted Cruz | R-TX | B 88 | C |
| Eric Schmitt | R-MO | B 87 | D |
| John Kennedy | R-LA | B 85 | F |
| Katie Boyd Britt | R-AL | B 82 | F |
| Marsha Blackburn | R-TN | B 72 | C |
| Thom Tillis Leaving 2027 | R-NC | B 72 | D |
| Ashley Moody | R-FL | C 69 | F |
| Alex Padilla | D-CA | C 65 | C |
| John Cornyn Leaving 2027 | R-TX | C 64 | F |
| Cory A. Booker | D-NJ | C 62 | B |
| Adam B. Schiff | D-CA | C 55 | C |
| Josh Hawley | R-MO | F 20 | C |
| Richard Blumenthal | D-CT | F 18 | B |
| Richard J. Durbin Leaving 2027 (Ranking Member) | D-IL | F 18 | B |
| Amy Klobuchar | D-MN | F 16 | B |
| Peter Welch | D-VT | F 16 | B |
| Mazie K. Hirono | D-HI | F 15 | B |
| Sheldon Whitehouse | D-RI | F 15 | B |
| Christopher A. Coons | D-DE | F 5 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| John Kennedy | R-LA | B 85 | F |
| Marsha Blackburn (Chairman) | R-TN | B 72 | C |
| Ashley Moody | R-FL | C 69 | F |
| Alex Padilla | D-CA | C 65 | C |
| John Cornyn Leaving 2027 | R-TX | C 64 | F |
| Adam B. Schiff | D-CA | C 55 | C |
| Josh Hawley | R-MO | F 20 | C |
| Richard Blumenthal | D-CT | F 18 | B |
| Amy Klobuchar (Ranking Member) | D-MN | F 16 | B |
| Christopher A. Coons | D-DE | F 5 | F |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| John W. Rose Leaving 2027 (Vice Chair) | R-TN | A 94 | B |
| John W. Mannion | D-NY | B 87 | C |
| Mark B. Messmer | R-IN | B 87 | C |
| Shri Thanedar Leaving 2027 | D-MI | B 85 | B |
| David J. Taylor | R-OH | B 83 | D |
| Robert P. Bresnahan, Jr. Leaving 2027 | R-PA | B 82 | D |
| Eugene Simon Vindman | D-VA | B 82 | D |
| April McClain Delaney | D-MD | B 81 | D |
| Dusty Johnson Leaving 2027 (Chair) | R-SD | B 80 | F |
| Kristen McDonald Rivet | D-MI | B 79 | D |
| Jonathan L. Jackson | D-IL | B 79 | D |
| Shomari Figures | D-AL | B 77 | D |
| David Rouzer | R-NC | B 76 | F |
| Adam Gray | D-CA | B 76 | D |
| Kat Cammack | R-FL | B 76 | D |
| Tracey Mann | R-KS | B 74 | F |
| Brad Finstad | R-MN | B 73 | F |
| Frank D. Lucas | R-OK | B 70 | F |
| Donald G. Davis (Ranking Member) | D-NC | C 68 | F |
| Zachary Nunn Leaving 2027 | R-IA | C 68 | F |
| Nikki Budzinski | D-IL | C 62 | F |
| Austin Scott | R-GA | D 41 | D |
| Member | Party-State | Overall | Bank lobby |
|---|---|---|---|
| James C. Justice | R-WV | A 98 | B |
| Mitch McConnell Leaving 2027 | R-KY | A 93 | B |
| Deb Fischer | R-NE | A 91 | B |
| John Hoeven | R-ND | A 91 | B |
| John Boozman (Chairman) | R-AR | B 88 | D |
| Chuck Grassley | R-IA | B 88 | C |
| Tommy Tuberville Leaving 2027 | R-AL | B 86 | C |
| Roger Marshall Leaving 2027 | R-KS | B 86 | D |
| Joni Ernst Leaving 2027 | R-IA | B 78 | F |
| John Thune | R-SD | B 72 | F |
| Cindy Hyde-Smith Leaving 2027 | R-MS | C 68 | F |
| Cory A. Booker | D-NJ | C 62 | B |
| Jerry Moran | R-KS | C 61 | F |
| John Fetterman | D-PA | C 57 | B |
| Adam B. Schiff | D-CA | C 55 | C |
| Elissa Slotkin | D-MI | C 53 | B |
| Raphael G. Warnock | D-GA | D 40 | B |
| Ben Ray Luján | D-NM | D 30 | F |
| Richard J. Durbin Leaving 2027 | D-IL | F 18 | B |
| Amy Klobuchar (Ranking Member) | D-MN | F 16 | B |
| Peter Welch | D-VT | F 16 | B |
| Michael F. Bennet | D-CO | F 15 | B |
| Tina Smith Leaving 2027 | D-MN | F 12 | C |
This tracker follows the money on crypto, AI and privacy — both parties, no guesswork. Donations go to hosting, research resources and, eventually, an independent media lobby to support personal privacy and digital freedom issues.